Your plan
- Business$75
Total a month$75
Less than $2.50 a day
Why Business
- Salespeople on the road
- More than one store
Plans and prices
One subscription runs the books, the stock and the sales, set up with you by the team. Nothing is metered, and your price never rises while you renew.
Less than$0123456789.01234567890123456789$1.20a dayStarter, $35 a month
No card for the trial. Your first payment back within 30 days if it is not for you.
Every plan runs the books, the stock and the sales. The bigger plans add people, stores and control.
A single shop
$35/month
Pay yearly and save $100
Less than $1.20 a day
$180/6 months
$210You save $30−14%
Less than $1 a day
$320/year
$420You save $100−23%
Less than $0.90 a day
Included
Recommended
Stores and salespeople
$75/month
Pay yearly and save $210
Less than $2.50 a day
$390/6 months
$450You save $60−13%
Less than $2.20 a day
$690/year
$900You save $210−23%
Less than $1.90 a day
Everything in Starter, plus
Manufacturing and control
$150/month
Pay yearly and save $420
Less than $5 a day
$780/6 months
$900You save $120−13%
Less than $4.30 a day
$1,380/year
$1,800You save $420−23%
Less than $3.80 a day
Everything in Business, plus
Bigger teams, your own terms
Priced to fit
Agreed with the team, in one contract
Everything in Enterprise, plus
Set your size and tick what you need. The plan that fits comes out with its monthly price, add-ons included.
Your plan
Total a month$75
Less than $2.50 a day
14 days before you pay
30 days
7 days
0% price rise
| Feature | Starter$35 /month | Business$75 /month | Enterprise$150 /month |
|---|---|---|---|
| Size | |||
| Users | 2 | 5 | 15 |
| Roles | 2 | 5 | Unlimited |
| Stores | 1 | 5 | 15 |
| Currencies | 1 | 5 | Unlimited |
| Safes | 1 | 9 | 9 |
| Salesperson tills | — | One each | One each |
| Custom alert rules | — | 10 | 50 |
| File storage | 1 GB | 5 GB | 20 GB |
| What it does | |||
| Books, invoices, stock, barcodes, notifications, multi-language PDFs | Yes | Yes | Yes |
| Stock cost by FIFO or weighted average | Yes | Yes | Yes |
| Quotations, sales orders, purchase orders | — | Yes | Yes |
| Price levels and due schedules | — | Yes | Yes |
| More than one currency | — | Yes | Yes |
| Service sales, no stock | — | Yes | Yes |
| Chart of accounts | Ready at the start | Ready, plus your own accounts | Ready, plus your own accounts |
| Salespeople with the trip on the phone | — | Yes | Yes |
| Sales zones with zone reports | — | Yes | Yes |
| Stores with transfers, landed costs, stock valuation | — | Yes | Yes |
| Fixed assets with depreciation | — | Yes | Yes |
| Manufacturing | — | — | Yes |
| Items sold by length, area or volume | — | — | Yes |
| Roles from ready templates | Yes | Yes | Yes |
| Custom roles, built permission by permission | — | — | Yes |
| Activity log and history on every record | — | — | Yes |
| Advanced alert rules | — | — | Yes |
| Priority support and an onboarding session | — | — | Yes |
Month by month, for 6 months or for a year. Cash, wallet or bank transfer agreed with the team.
| Plan | A month | 6 months | A year |
|---|---|---|---|
| Starter | $35 | $180 | $320 |
| Business | $75 | $390 | $690 |
| Enterprise | $150 | $780 | $1,380 |
Trial: any plan, 14 days. If you subscribe, your trial data stays.
No metering, no surprises.
| Add-on | Per month |
|---|---|
| Extra userany plan | $10 |
| Extra storeBusiness and Enterprise | $20 |
| Extra file storageper 5 GB | $5 |
| Second currency on Starter | $5 |
14-day trial
Prefer to talk first? +964 750 483 3913